Club Played W D L Tries PF PA Diff Points
Llanharan RFC 22 22 0 0 136 931 302 629 106
Penarth RFC 22 20 0 2 146 942 353 589 100
Llanishen RFC 22 16 0 6 124 893 551 342 84
Caerphilly RFC 22 14 0 8 104 735 515 220 74
Cowbridge RFC 22 13 0 9 79 601 415 186 68
Pentyrch RFC 22 11 0 11 84 579 578 1 62
Cilfynydd RFC 22 11 0 11 74 517 579 -62 59
Llantwit Fardre RFC 22 9 0 13 73 499 561 -62 51
Gilfach Goch RFC* 22 7 0 15 64 439 940 -501 36
Taffs Well RFC 22 5 0 17 49 360 615 -255 30
Treharris RFC 22 4 0 18 42 330 787 -457 21
Llantrisant RFC 22 0 0 22 38 268 898 -630 5
|